INFORMATION | DETAIL | |
1 | NAME OF THE SCHOOL | BHARATIYA VIDYA BHAVAN'S INTERNATIONAL RESIDENTIAL PUBLIC SCHOOL |
2 | AFFILIATION NO(IF APPLICABLE) | 130038 |
3 | SCHOOL CODE(IF APPLICABLE) | 57030 |
4 | COMPLETE ADDRESS WITH PIN CODE | PEDATADEPALLI, TADEPALLIGUDEM - 534101 WEST GODAVARI DISTRICT, (ANDHRA PRADESH), INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | Smt. L.V. RAMA DEVI |
6 | SCHOOL EMAIL ID | bvbbvrm@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 - 8816 - 233467 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | (Click here) |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 121 | 121 | 100% | ALL PASSED |
2 | 2020-21 | 107 | 107 | 100% | ALL PASSED |
3 | 2021-22 | 109 | 109 | 100% | ALL PASSED |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 43 | 43 | 100% | ALL PASSED |
2 | 2020-21 | 44 | 44 | 100% | ALL PASSED |
3 | 2021-22 | 66 | 66 | 100% | ALL PASSED |
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | Smt. L.V. RAMA DEVI |
2 | TOTAL NO. OF TEACHERS | 90 |
PGT | 17 | |
TGT | 30 | |
PRT | 43 | |
3 | TEACHER SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 61,279 SQ MTR |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total 52 ROOMS (Size 594 & 659 SQ MTR) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total 7 Labs & LIBRARYS (Size 2044 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) |
It is one of the best recognized curriculums in the world. Additionally, to sharpen the competitive edge of the students the school incorporates the topics and concepts.